Did you know that there are certain criteria and requirements you need to meet if you want to optimize your Apple App Store page? You can’t simply add any app store screenshots sizes and expect to get the best result.
To make things even more complicated, you have to consider different screen sizes and devices. What should be the size of your screenshot for an iPhone device? How about for iPad, iPad Air, iPad Mini, and so on?
That’s why, today, let us take a look at how you can be sure that you use the right app store screenshot size and improve the performance of your app.
Why do you need to have the correct app store screenshot sizes?
Your app may have all the best features there is, but if no one’s downloading it, then it will all come to waste. That’s why a lot of app developers have come up with a lot of ways to ensure people discover their app and actually download it.
Now, increasing your app’s visibility isn’t enough. When they visit your app store page, if they find it boring, they would simply walk away. Worst of all, even if you have a great app description, not all potential users would spend the time reading them.
So, what makes an app store visitor want to stick around, read more, and eventually download your app?
It’s your screenshots.
That’s right. Humans are visual creatures. In fact, the easiest way to impress your potential users is through your visual assets. A true app search optimization (ASO) strategy won’t be complete without the right screenshots.
Take a look at these screenshots by Evernote.
As you can see, these screenshots are super appealing. The contrast between the black background and the green portion of Evernote’s screenshots easily grab people’s attention.
If you want more people to download your app, you need to have the right visual assets and that include your screenshots.
Sounds simple, right? However, there are a few things you need to remember. Chief among them would be using the right app store image sizes.
That’s what we are going to discuss next.
Correct App Store Screenshot Sizes
In the process of submitting your app for review, the App Store will require you to provide screenshots. This is your opportunity to showcase your app to the world.
Now, you can’t upload any screenshots of your choosing. You must adhere to the rules. If you don’t, you’ll get an error and you won’t be able to proceed to the next step.
Correct iPhone screenshot sizes
Here are the screenshot size specifications for iPhones:
Device Name | Device Size | Portrait Screenshot size | Landscape Screenshot Size |
iPhone 11 Pro Max, iPhone 11, iPhone XS Max, iPhone XR | 6.5 inch | 1242 x 2688 pixels | 2688 x 1242 pixels |
iPhone 11 Pro, iPhone XS, iPhone X | 5.8 inch | 1125 x 2436 pixels | 2436 x 1125 pixels |
iPhone 8 Plus, iPhone 7 Plus, iPhone 6s Plus | 5.5 inch | 1242 x 2208 pixels | 2208 x 1242 pixels |
iPhone SE (2nd generation), iPhone 8, iPhone 7, iPhone 6s, iPhone 6 | 4.7 inch | 750 x 1334 pixels | 1334 x 750 pixels |
iPhone SE (1st generation) | 4 inch | 640 x 1096 pixels (portrait without status bar) 640 x 1136 pixels (portrait with status bar) | 1136 x 600 pixels (landscape without status bar) 1136 x 640 pixels (landscape with status bar) |
iPhone 4s | 3.5 inch | 640 x 920 pixels (portrait without status bar) 640 x 960 pixels (portrait with status bar) | 960 x 600 pixels (landscape without status bar) 960 x 640 pixels (landscape with status bar) |
Correct iPad screenshot sizes
Here are the screenshot size specifications for iPads:
Device Name | Device Size | Portrait Screenshot size | Landscape Screenshot Size |
iPad Pro (4th generation, 3rd generation) | 12.9 in | 2048 x 2732 pixels | 2732 x 2048 pixels |
iPad Pro (2nd generation) | 12.9 in | 2048 x 2732 pixels | 2732 x 2048 pixels |
iPad Pro, 4th generation iPad Air | 11 in | 1668 x 2388 pixels 1640 x 2360 pixels | 2388 x 1668 pixels 2360 x 1640 pixels |
iPad (8th generation, 7th generation), iPad Pro, iPad Air | 10.5 in | 1668 x 2224 pixels | 2224 x 1668 pixels |
iPad, iPad mini | 9.7 in (Standard resolution) | 768 x 1004 pixels (without status bar) 768 x 1024 pixels (with status bar) | 1024 x 748 pixels (Without status bar) 1024 x 768 pixels (with status bar) |
iPad, iPad mini | 9.7 in (High Resolution) | 1536 x 2008 pixels (without status bar) 1536 x 2048 pixels (with status bar) | 2048 x 1496 pixels (without status bar) 2048 x 1536 pixels (with status bar) |
Correct screenshot sizes for other devices
Here are the screenshot size specifications for Apple Watch, Apple TV, and Mac:
Device Name | Screenshot Size |
Apple Watch | One of the following: 312 x 390 pixels (Series 3) 368 x 448 pixels (Series 6, Series 5, Series 4, and SE) |
Apple TV | 1920 x 1080 pixels 3840 x 2160 pixels |
Mac | One of the following, with a 16:10 aspect ratio. 1280 x 800 pixels 1440 x 900 pixels 2560 x 1600 pixels 2880 x 1800 pixels |
Guidelines for App Store Screenshot Sizes
Thankfully, the app store screenshot rules are easy to follow.
The first thing you should know is that the screenshots are images taken directly from your app. This basically means that you can’t use other photos outside of your app. The App Store is strict and would like to leave as little room as possible for app misrepresentation. You can’t even use an image of a person holding a phone even if it shows your app.
Another rule you should not ignore is the number of screenshots you are allowed to upload. At the time of this writing, Apple gives you 10 slots for your screenshots.
While Apple does not require you to use all of them, you might still want to do so. Remember, every screenshot slot you are given is an opportunity to give your users a better understanding of what your app is all about.
iPhone Screenshot Size Guidelines
Here are the guidelines you need to follow when uploading iPhone screenshots:
Device Size | Screenshot Source | Requirements |
6.5 in | Upload 6.5-inch screenshots | Required if the app runs on iPhone |
5.8 in | Default: scaled 6.5-inch screenshots Alternative: upload 5.8-inch screenshots | Required if the app runs on iPhone and 6.5-inch screenshots are not provided |
5.5 in | Upload 5.5-inch screenshots | Required if the app runs on iPhone |
4.7 in | Default: scaled 5.5-inch screenshots Alternative: upload 4.7-inch screenshots | Required if the app runs on iPhone and 5.5-inch screenshots are not provided |
4 in | Default: scaled 5.5- or 4.7-inch screenshots Alternative: upload 4-inch screenshots | Required if the app runs on iPhone and 5.5- or 4.7-inch screenshots are not provided |
3.5 in | Default: scaled 5.5-, 4.7-, or 4-inch screenshots Alternative: upload 3.5-inch screenshots | Required if the app runs on iPhone and 5.5 inch iPhone screenshots are not provided |
One thing you need to remember. 6.5 inch and 5.5 inch are the most important display sizes here for iPhones. Thus, you need to prioritize these sizes. If you can’t submit screenshots for other sizes, just make sure that you have something for 6.5 inch and 5.5 inch.
The reason behind this is that Apple can automatically resize your screenshot as long as you have the screenshots for 6.5 and 5.5 inch.
Some developers would even just upload two screenshot sets for iPhone and forget other sizes.
iPad Screenshot Size Guidelines
Here are the guidelines you need to follow when uploading iPad screenshots:
Device Size | Screenshot Source | Requirements |
12.9 in (iPad Pro (4th generation, 3rd generation)) | Upload 12.9-inch iPad Pro (3rd generation) screenshots | Required if the app runs on iPad |
12.9 in (2nd generation iPad Pro) | Upload 12.9-inch iPad Pro (2nd generation) screenshots | Required if the app runs on iPad |
11 in | Default: scaled 12.9-inch iPad Pro (3rd generation) screenshots Alternative: upload 11-inch screenshots | Required if the app runs on iPad and 12.9-inch iPad Pro (2nd generation) screenshots are not provided |
10.5 in | Default: scaled 12.9-inch iPad Pro (2nd generation) screenshots Alternative: upload 10.5-inch screenshots | Required if the app runs on iPad and 12.9-inch iPad Pro (2nd generation) screenshots are not provided |
9.7 in | Default: scaled 12.9-inch iPad Pro (2nd generation) or 10.5-inch screenshots Alternative: upload 9.7-inch screenshots | Required if the app runs on iPad and 12.9-inch iPad Pro (2nd generation) or 10.5-inch screenshots are not provided |
Correct screenshot sizes for other devices
Here are the screenshot size guidelines for Apple Watch, Apple TV, and Mac:
Device Size | Screenshot Source | Requirements |
Apple Watch | Upload Apple Watch screenshot in one of the listed sizes | Required for Apple Watch apps |
Apple TV | Upload Apple TV screenshot in one of the listed sizes | Required for Apple TV apps |
Mac | Upload Mac screenshots in one of the listed sizes | Required for Mac apps |
Use the Correct App Store Screenshot Sizes
There you have it, the correct specifications and guidelines you need to remember when you upload screenshots. Make sure you give this enough time and effort as your App Search Optimization strategy would also rely heavily on your screenshots.
Finally, if you want to learn more about the correct ios sizes of app store screenshots, be sure to read Apple’s own article here.